- Blog
- Your Preventive Care Checklist for 2023
Preventive Care Checklist
February 1, 2023
|
Read Time - 6 minutes
Medically Reviewed by
Allison Edwards, MD, Medical Director
Get ahead of potentially more costly care by keeping up with preventive care.
Knowing what appointments you need - and when - can be hard. Sesame’s Medical Director, Dr. Allison Edwards, MD, has compiled an easy checklist to see what appointments you should consider scheduling in the year ahead. This list should act as general guidelines - not as complete medical advice. As always, please adhere to your doctor's recommendations. If you need help finding the right doctor or specialist for you, Sesame has thousands of top-reviewed providers available nationwide to help you.
Men should consider getting the following care:
Specialty | Appointment | Frequency |
---|---|---|
Primary Care | Routine check-up | Annually or as needed to coordinate other recommended care and tests |
Primary Care | Anxiety screening | As part of primary care visit |
Primary Care | High cholesterol screening | Annually starting at age 40 if recommended |
Primary Care | High blood pressure screening | Annually |
Primary Care | Lung cancer screening | Annually for adults aged 50-80 who have a history of smoking* |
Primary Care | Prediabetes and type 2 diabetes screening | Overweight or obese adults aged 35-70, annually or as directed by your clinician |
Primary Care | Weight loss to prevent obesity related morbidity | Overweight or obese adults, annually or as directed by your clinician |
Primary Care | STI Screening (HIV, chlamydia, gonorrhea, syphilis) | Prior to a new partner or with high-risk behavior |
Primary Care | Hepatitis C virus (HCV) test | Prior to a new partner or with high-risk behavior, adults aged 18-79 years old |
Primary Care | Hepatitis B virus (HBV) test | Prior to a new partner or with high-risk behavior |
Primary Care / Gastroenterology | Colon cancer screening (iFIT, FOBT, Cologuard, and other options) | Starting at age 45; iFIT, FOBT (annually); Cologuard (every 3 years); Colonoscopy (every 3-10 years depending on risk factors) |
Primary Care | Abdominal Aortic Aneurysm (AAA) screening | Once for men between 65-75 who have ever smoked |
Women should consider getting the following care:
Specialty | Appointment | Frequency |
---|---|---|
Primary Care | Routine check-up | Annually or as needed to coordinate other recommended care and tests |
Primary Care | Anxiety screening | As part of primary care visit |
Primary Care | High cholesterol screening | Annually starting at age 40 if recommended |
Primary Care | High blood pressure screening | Annually |
Primary Care | Lung cancer screening | Annually for adults aged 50-80 who have a history of smoking* |
Primary Care | Prediabetes and type 2 diabetes screening | Overweight or obese adults aged 35-70, annually or as directed by your clinician |
Primary Care | Weight loss to prevent obesity related morbidity | Overweight or obese adults, annually or as directed by your clinician |
Primary Care | STI Screening (HIV, chlamydia, gonorrhea, syphilis) | Prior to a new partner or with high-risk behavior |
Primary Care | Hepatitis C virus (HCV) test | Prior to a new partner or with high-risk behavior, adults aged 18-79 years old |
Primary Care | Hepatitis B virus (HBV) test | Prior to a new partner or with high-risk behavior |
Primary Care / Gastroenterology | Colon cancer screening (iFIT, FOBT, Cologuard, and other options) | Starting at age 45; iFIT, FOBT (annually); Cologuard (every 3 years); Colonoscopy (every 3-10 years depending on risk factors) |
OB/GYN or Primary Care | Cervical cancer screening | Every 3-5 years |
OB/GYN or Primary Care | Mammogram | Every 1-2 years starting between ages 40 and 50 |
Rheumatology | Osteoporosis screening | At least once after the age of 65 |
Source:
- *U.S. Preventive Services Task Force (2023).
https://www.uspreventiveservicestaskforce.org/uspstf/recommendation-topics/uspstf-a-and-b-recommendations
Labs & bloodwork
Find the best cash price for labs and bloodwork including lipid panel (cholesterol), comprehensive metabolic panel (CMP), HbA1c, and more.
Telehealth visit
Talk to a doctor within minutes.